Biome | Ecosystem functional group | Links |
---|---|---|
|
|
|
F1. Rivers and streams biome | F1.5 Seasonal lowland rivers | Current version / Version history |
F1. Rivers and streams biome | F1.4 Seasonal upland streams | Current version / Version history |
F1. Rivers and streams biome | F1.3 Freeze-thaw rivers and streams | Current version / Version history |
F1. Rivers and streams biome | F1.2 Permanent lowland rivers | Current version / Version history |
F1. Rivers and streams biome | F1.1 Permanent upland streams | Current version / Version history |
F1. Rivers and streams biome | F1.7 Large lowland rivers | Current version / Version history |
F1. Rivers and streams biome | F1.6 Episodic arid rivers | Current version / Version history |
F2. Lakes biome | F2.10 Subglacial lakes | Current version / Version history |
F2. Lakes biome | F2.1 Large permanent freshwater lakes | Current version / Version history |
F2. Lakes biome | F2.2 Small permanent freshwater lakes | Current version / Version history |
F2. Lakes biome | F2.3 Seasonal freshwater lakes | Current version / Version history |
F2. Lakes biome | F2.4 Freeze-thaw freshwater lakes | Current version / Version history |
F2. Lakes biome | F2.5 Ephemeral freshwater lakes | Current version / Version history |
F2. Lakes biome | F2.6 Permanent salt and soda lakes | Current version / Version history |
F2. Lakes biome | F2.8 Artesian springs and oases | Current version / Version history |
F2. Lakes biome | F2.9 Geothermal pools and wetlands | Current version / Version history |
F2. Lakes biome | F2.7 Ephemeral salt lakes | Current version / Version history |
F3. Artificial wetlands biome | F3.2 Constructed lacustrine wetlands | Current version / Version history |
F3. Artificial wetlands biome | F3.3 Rice paddies | Current version / Version history |
F3. Artificial wetlands biome | F3.4 Freshwater aquafarms | Current version / Version history |
F3. Artificial wetlands biome | F3.5 Canals, ditches and drains | Current version / Version history |
F3. Artificial wetlands biome | F3.1 Large reservoirs | Current version / Version history |
FM1. Semi-confined transitional waters biome | FM1.2 Permanently open riverine estuaries and bays | Current version / Version history |
FM1. Semi-confined transitional waters biome | FM1.1 Deepwater coastal inlets | Current version / Version history |
FM1. Semi-confined transitional waters biome | FM1.3 Intermittently closed and open lakes and lagoons | Current version / Version history |
Map version history
General notes on maps
The maps in each profile show areas of the world containing major or minor occurrences of the ecosystem functional group. Minor occurrences are areas where an EFG is scattered in patches within matrices of others or where they occur in substantial areas but only within a segment of a larger region.
The maps were designed to be indicative of global distribution patterns and are not intended to represent fine-scale patterns. Given bounds of resolution and accuracy of source data, the maps should be used to query which EFG are likely to occur within areas, rather than which occur at particular point locations.
Version history
Please follow the links in the following table to review the version history for a particular functional group. You can filter by biome name or functional group name.