IUCN Global Ecosystem Typology (GET) data hub
This is the central resource for updates to the IUCN Global Ecosystem Typology (GET).
This site contains information about the governance of the IUCN GET, the nomination process for proposed updates, the register of proposed updates and their implementation.
Public register of proposed adjustments and outcomes
This is a register of recent changes. See a full list here.
| Title | Nomination | Decision | Implementation | Publication |
|---|---|---|---|---|
| Describe T5.6 Semi-arid woodlands | 24 Jun 2025 | 8 Sep 2025 | public consultation | |
| Rename F3.3 Aquatic and semi-aquatic croplands | 23 Jun 2025 | 8 Sep 2025 | public consultation | |
| Rename T4.4 Subhumid temperate woodlands | 24 Jun 2025 | 8 Sep 2025 | public consultation | |
| Rename T7.1 Short-rotation croplands | 23 Jun 2025 | 8 Sep 2025 | public consultation | |
| Rename T7.2 Sown livestock pastures | 23 Jun 2025 | 8 Sep 2025 | pending | |
| Rename T7.3 Plantations and woody croplands | 23 Jun 2025 | 8 Sep 2025 | public consultation |
No matching items